Case Header
Parties
Name | DOB | Type | Attorney | Atty Phone |
---|---|---|---|---|
STATE OF FLORIDA | Plaintiff | |||
SHAWN KRISHENDAT PREMSOOK | 6/10/1999 | Defendant | OFFICE OF PUBLIC DEFENDER | 407-836-4800 |
Charge Details
Offense Date | Charge | Plea | Arrest | Disposition | Sentence |
---|---|---|---|---|---|
10/29/2021 | 1. CT-DRIVING WHILE LICENSE SUSP/REVOKED WITH KNOWLEDGE Statute: 322.34(2) Second Degree - Misd | 1/14/2022 Nolo Contendere | 10/29/2021 OBTS:8888888888 Sequence:1 Control Number:2178804 Arresting Agency:Orange County Sheriff Office | 1/14/2022 1 - Adjudicated Guilty |
Docket Events
Date | Description | Pages | Doc | |||||
---|---|---|---|---|---|---|---|---|
06/01/2022 | Suspension Satisfied Failure To Pay | |||||||
04/29/2022 | Delinquency Notice Mailed | |||||||
04/25/2022 | Delinquency Notice Issued - FTP | |||||||
01/20/2022 | Bond Discharged Comments: AS1530264 | |||||||
01/20/2022 | Bond Discharged Comments: AA21737270 | |||||||
01/20/2022 | Judgment & Sentence Recorded 79643486 | 79643486 | 79643486 | 1 | 11992007 | pgign4dujfiewil4mtvjkpfj | 1 | 79643486 Document Icon |
01/20/2022 | BOND - Charge 1 Surety Bond AA21737270 79393482 | 79393482 | 79393482 | 1 | 11992007 | pgign4dujfiewil4mtvjkpfj | 1 | 79393482 Document Icon |
01/20/2022 | BOND - Charge 1 Surety Bond AS1530264 78316797 | 78316797 | 78316797 | 1 | 11992007 | pgign4dujfiewil4mtvjkpfj | 1 | 78316797 Document Icon |
01/14/2022 | Disposition | |||||||
01/14/2022 | Per the Court: Comments: DEFENDANT HAS 90 DAYS TO PROVIDE FINGERPRINTS. | |||||||
01/14/2022 | Pay Balance Due Comments: by: 04/18/2022 | |||||||
01/14/2022 | Court Minutes 79643477 | 79643477 | 79643477 | 2 | 11992007 | pgign4dujfiewil4mtvjkpfj | 2 | 79643477 Document Icon |
01/14/2022 | HEARING - Pre-Trial Conference - McGinnis, Adam (Actual: McGinnis, Adam) 79568793 | 79568793 | 79568793 | 8 | 11992007 | pgign4dujfiewil4mtvjkpfj | 8 | 79568793 Document Icon |
01/13/2022 | Driving Record | 79536598 | 79536598 | 4 | 11992007 | pgign4dujfiewil4mtvjkpfj | 4 | |
01/05/2022 | Electronic Copy Sent to Bondsman 78886220 Comments: Document Delivery: PAZ BAIL BONDS - Sent 1/5/2022 1:36:52 PM | 78886220 | 78886220 | 3 | 11992007 | pgign4dujfiewil4mtvjkpfj | 3 | 78886220 Document Icon |
01/05/2022 | Bond Filed | |||||||
01/05/2022 | BOND - Charge 1 Surety Bond AA21737270 79393482 | 79393482 | 79393482 | 1 | 11992007 | pgign4dujfiewil4mtvjkpfj | 1 | 79393482 Document Icon |
01/03/2022 | Order Revoking PreTrial Release-Ordering PreTrial Detention 79346015 | 79346015 | 79346015 | 1 | 11992007 | pgign4dujfiewil4mtvjkpfj | 1 | 79346015 Document Icon |
12/30/2021 | Notice of Prior Convictions and Criminal History 79324117 | 79324117 | 79324117 | 1 | 11992007 | pgign4dujfiewil4mtvjkpfj | 1 | 79324117 Document Icon |
12/30/2021 | Notice of Judicial Notice Request 79324107 | 79324107 | 79324107 | 1 | 11992007 | pgign4dujfiewil4mtvjkpfj | 1 | 79324107 Document Icon |
12/30/2021 | Notice of Prior Convictions and Criminal History 79324090 | 79324090 | 79324090 | 1 | 11992007 | pgign4dujfiewil4mtvjkpfj | 1 | 79324090 Document Icon |
12/30/2021 | Notice of Judicial Notice Request 79324068 | 79324068 | 79324068 | 1 | 11992007 | pgign4dujfiewil4mtvjkpfj | 1 | 79324068 Document Icon |
12/02/2021 | Electronic Copy Sent to Bondsman 78886220 Comments: Document Delivery: JOE VON WALDNER BAIL BONDS - Sent 12/2/2021 5:23:23 PM | 78886220 | 78886220 | 3 | 11992007 | pgign4dujfiewil4mtvjkpfj | 3 | 78886220 Document Icon |
12/02/2021 | Copies Provided Comments: to the State Attorney's Office | |||||||
12/02/2021 | Per the Court: Comments: This hearing will be held VIRTUALLY. If you have any further questions regarding your virtual hearing, please contact Kathy Hoffman, Judicial Assistant at ctjakh1@ocnjcc.org. It is your responsibility to contact the Judicial Assistant at least two business days prior to your hearing to confirm they have your correct email address. | |||||||
12/02/2021 | Court Minutes 78886220 | 78886220 | 78886220 | 3 | 11992007 | pgign4dujfiewil4mtvjkpfj | 3 | 78886220 Document Icon |
12/02/2021 | HEARING - Arraignment - Bigney, Jeanette D (Actual: Bigney, Jeanette D) 78878465 | 78878465 | 78878465 | 5 | 11992007 | pgign4dujfiewil4mtvjkpfj | 5 | 78878465 Document Icon |
11/24/2021 | Driving Record | 78780719 | 78780719 | 4 | 11992007 | pgign4dujfiewil4mtvjkpfj | 4 | |
10/30/2021 | Bond Filed | |||||||
10/30/2021 | Complaint 78341813 | 78341813 | 78341813 | 3 | 11992007 | pgign4dujfiewil4mtvjkpfj | 3 | 78341813 Document Icon |
10/30/2021 | Mandatory Court Appearance - By Offense | |||||||
10/30/2021 | Criminal Traffic Violation 78316401 | 78316401 | 78316401 | 1 | 11992007 | pgign4dujfiewil4mtvjkpfj | 1 | 78316401 Document Icon |
10/30/2021 | BOND - Charge 1 Surety Bond AS1530264 78316797 | 78316797 | 78316797 | 1 | 11992007 | pgign4dujfiewil4mtvjkpfj | 1 | 78316797 Document Icon |
Hearings
Date | Hearing | Time | Location | Pages | Doc |
---|---|---|---|---|---|
1/14/2022 | Pre-Trial Conference - McGinnis, Adam (Actual: McGinnis, Adam) 79568793 | 8:30 AM | Room 4-E On The 4th Floor | 8 | 79568793 Document Icon |
12/2/2021 | Arraignment - Bigney, Jeanette D (Actual: Bigney, Jeanette D) 78878465 | 8:00 AM | Apopka Courtroom A-9 | 5 | 78878465 Document Icon |
Financial
Date | Description | Payer | Amount |
---|---|---|---|
1/14/2022 | Transaction Assessment | 306.00 | |
4/25/2022 | Transaction Assessment | 25.00 | |
5/26/2022 | Transaction Assessment | 7.00 | |
5/27/2022 | Payment | PREMSOOK, SHAWN KRISHENDAT | -338.00 |
Bonds
Description | Status Date | Bond Status | Image | Amount |
---|---|---|---|---|
1 Surety Bond AS1530264 78316797 | 10/30/2021 | Bond Active | 78316797 Document Icon | 500.00 |
1/20/2022 | Bond Discharged | Document Icon | ||
1 Surety Bond AA21737270 79393482 | 1/5/2022 | Bond Active | 79393482 Document Icon | 2000.00 |
1/20/2022 | Bond Discharged | Document Icon |
Warrants
Number | Status Description | Issue Date | Service Date | Recall Date | Expiration Date | Warrant Type |
---|
Case Type: | Criminal Traffic | Date Filed: | 10/30/2021 | |
Location: | Apopka - TR | UCN: | 482021CT000996000AAX | |
Judge: | K. Doug Walker | Status: | Closed | |
Citation Number: | Criminal Traffic | Appear By Date: | Monday, April 18, 2022 |
Name | DOB | Type | Attorney | Atty Phone |
STATE OF FLORIDA | Plaintiff | |||
SHAWN KRISHENDAT PREMSOOK | 6/10/1999 | Defendant | OFFICE OF PUBLIC DEFENDER | 407-836-4800 |
Offense Date | Charge | Plea | Arrest | Disposition | Sentence |
---|---|---|---|---|---|
10/29/2021 | 1. CT-DRIVING WHILE LICENSE SUSP/REVOKED WITH KNOWLEDGE Statute: 322.34(2) Second Degree - Misd | 1/14/2022 Nolo Contendere | 10/29/2021 OBTS:8888888888 Sequence:1 Control Number:2178804 Arresting Agency:Orange County Sheriff Office | 1/14/2022 1 - Adjudicated Guilty |
Date | Description | Pages |
---|---|---|
6/1/2022 | Suspension Satisfied Failure To Pay | |
4/29/2022 | Delinquency Notice Mailed | |
4/25/2022 | Delinquency Notice Issued - FTP | |
1/20/2022 | Bond Discharged Comments: AS1530264 | |
1/20/2022 | Bond Discharged Comments: AA21737270 | |
1/20/2022 | Judgment & Sentence Recorded | 1 |
1/20/2022 | BOND - Charge 1 Surety Bond AA21737270 | 1 |
1/20/2022 | BOND - Charge 1 Surety Bond AS1530264 | 1 |
1/14/2022 | Disposition | |
1/14/2022 | Per the Court: Comments: DEFENDANT HAS 90 DAYS TO PROVIDE FINGERPRINTS. | |
1/14/2022 | Pay Balance Due Comments: by: 04/18/2022 | |
1/14/2022 | Court Minutes | 2 |
1/14/2022 | HEARING - Pre-Trial Conference - McGinnis, Adam (Actual: McGinnis, Adam) | 8 |
1/13/2022 | Driving Record | 4 |
1/5/2022 | Electronic Copy Sent to Bondsman Comments: Document Delivery: PAZ BAIL BONDS - Sent 1/5/2022 1:36:52 PM | 3 |
1/5/2022 | Bond Filed | |
1/5/2022 | BOND - Charge 1 Surety Bond AA21737270 | 1 |
1/3/2022 | Order Revoking PreTrial Release-Ordering PreTrial Detention | 1 |
12/30/2021 | Notice of Prior Convictions and Criminal History | 1 |
12/30/2021 | Notice of Judicial Notice Request | 1 |
12/30/2021 | Notice of Prior Convictions and Criminal History | 1 |
12/30/2021 | Notice of Judicial Notice Request | 1 |
12/2/2021 | Electronic Copy Sent to Bondsman Comments: Document Delivery: JOE VON WALDNER BAIL BONDS - Sent 12/2/2021 5:23:23 PM | 3 |
12/2/2021 | Copies Provided Comments: to the State Attorney's Office | |
12/2/2021 | Per the Court: Comments: This hearing will be held VIRTUALLY. If you have any further questions regarding your virtual hearing, please contact Kathy Hoffman, Judicial Assistant at ctjakh1@ocnjcc.org. It is your responsibility to contact the Judicial Assistant at least two business days prior to your hearing to confirm they have your correct email address. | |
12/2/2021 | Court Minutes | 3 |
12/2/2021 | HEARING - Arraignment - Bigney, Jeanette D (Actual: Bigney, Jeanette D) | 5 |
11/24/2021 | Driving Record | 4 |
10/30/2021 | Bond Filed | |
10/30/2021 | Complaint | 3 |
10/30/2021 | Mandatory Court Appearance - By Offense | |
10/30/2021 | Criminal Traffic Violation | 1 |
10/30/2021 | BOND - Charge 1 Surety Bond AS1530264 | 1 |
Date | Hearing | Time | Location | Pages |
---|---|---|---|---|
1/14/2022 | Pre-Trial Conference - McGinnis, Adam (Actual: McGinnis, Adam) | 8:30 AM | Room 4-E On The 4th Floor | 8 |
12/2/2021 | Arraignment - Bigney, Jeanette D (Actual: Bigney, Jeanette D) | 8:00 AM | Apopka Courtroom A-9 | 5 |
Date | Description | Payer | Amount |
---|---|---|---|
1/14/2022 | Transaction Assessment | 306.00 | |
4/25/2022 | Transaction Assessment | 25.00 | |
5/26/2022 | Transaction Assessment | 7.00 | |
5/27/2022 | Payment | PREMSOOK, SHAWN KRISHENDAT | -338.00 |
Balance Due: | 0.00 |
Description | Status Date | Bond Status | Amount |
---|---|---|---|
Charge 1 Surety Bond AS1530264 | 10/30/2021 | Bond Active | 500.00 |
1/20/2022 | Bond Discharged | ||
Charge 1 Surety Bond AA21737270 | 1/5/2022 | Bond Active | 2000.00 |
1/20/2022 | Bond Discharged |
Number | Status Description | Issue Date | Service Date | Recall Date | Expiration Date | Warrant Type |
---|