Court System: | DISTRICT COURT FOR PRINCE GEORGE'S COUNTY - CRIMINAL SYSTEM |
Case Number: | 5E00187367Tracking No:010114113236 |
Case Type: | CRIMINAL |
District Code: | 05Location Code:01 |
Document Type: | STATEMENT OF CHARGESIssued Date:12/16/2001 |
Case Status: | CLOSEDCase Disposition:TRIAL |
Defendant Name: | GROFF, MARK JOHN |
Race: | WHITE, CAUCASIAN, ASIATIC INDIAN, ARAB |
Sex: | MHeight:602Weight:195DOB:08/17/1959 |
Address: | 6355 EARL ST |
City: | OWINGSState:MDZip Code:20736 - 0000 |
Charge and Disposition Information |
(Each Charge is listed separately. The disposition is listed below the Charge)
Charge No: | 001Description:ASSAULT-SEC DEGREE |
Statute: | 27.12ADescription:ASSAULT-SEC DEGREE |
Amended Date: | CJIS Code:1 1415MO/PLL:Probable Cause:X |
Incident Date From: | | To: | | Victim Age: | |
Disposition
Plea: | OTHER PLEA |
Disposition: | NOLLE PROSEQUIDisposition Date:01/28/2002 |
| Fine:$0.00Court Costs:$0.00CICF:$0.00 |
Amt Suspended: | Fine:$0.00Court Costs:$0.00CICF:$0.00 |
PBJ EndDate: | Probation End Date:Restitution Amount:$0.00 |
Jail Term: | Yrs:Mos:Days: |
Suspended Term: | Yrs:Mos:Days: |
Credit Time Served: | |
Charge No: | 002Description:OBSTRUCTING & HINDERING |
Statute: | CLDescription:OBSTRUCTING & HINDERING |
Amended Date: | CJIS Code:1 0043MO/PLL:Probable Cause:X |
Incident Date From: | | To: | | Victim Age: | |
Disposition
Plea: | OTHER PLEA |
Disposition: | NOLLE PROSEQUIDisposition Date:01/28/2002 |
| Fine:$0.00Court Costs:$0.00CICF:$0.00 |
Amt Suspended: | Fine:$0.00Court Costs:$0.00CICF:$0.00 |
PBJ EndDate: | Probation End Date:Restitution Amount:$0.00 |
Jail Term: | Yrs:Mos:Days: |
Suspended Term: | Yrs:Mos:Days: |
Credit Time Served: | |
Charge No: | 003Description:DISORDERLY CONDUCT |
Statute: | 27.121.(b).(2)Description:DISORDERLY CONDUCT |
Amended Date: | CJIS Code:2 0050MO/PLL:Probable Cause:X |
Incident Date From: | | To: | | Victim Age: | |
Disposition
Plea: | OTHER PLEA |
Disposition: | NOLLE PROSEQUIDisposition Date:01/28/2002 |
| Fine:$0.00Court Costs:$0.00CICF:$0.00 |
Amt Suspended: | Fine:$0.00Court Costs:$0.00CICF:$0.00 |
PBJ EndDate: | Probation End Date:Restitution Amount:$0.00 |
Jail Term: | Yrs:Mos:Days: |
Suspended Term: | Yrs:Mos:Days: |
Credit Time Served: | |
Related Person Information
(Each Person related to the case other than the Defendant is shown)
Name:MESOL, OFFR M |
Connection:WITNESS/POLICE OFFICER |
Agency Code: | BWAgency Sub-Code:CGOfficer ID:0102 |
Name:MESOL, OFFR M |
Connection:COMPLAINANT/POLICE OFFICER |
Agency Code: | BWAgency Sub-Code:CGOfficer ID:0102 |
Event History Information
Event | Date | Comment |
DOCI | 12/16/2001 | SC ISSUED 011216 |
INIT | 12/16/2001 | 011216;00000000.00;ROR ;100; ;5104 |
This is an electronic case record. Full case information cannot be made available either because of legal restrictions on access to case records found in Maryland rules 16-1001 through 16-1011, or because of the practical difficulties inherent in reducing a case record into an electronic format.