| First Name | CARELL |
| Middle Name | RASHARD |
| Last Name | ELLIS |
| Suffix | |
| DOB | **/**/1990 |
| Race | Black |
| Sex | M |
| Arrest Date | 01/22/2025 |
| Filing Date | 01/10/2025 |
| Offense Date | 08/08/2024 |
| Division Name | X: Felony - X |
| Case Status | Open |
| First Name | Middle Name | Last Name | Suffix | DOB | Race | Sex | License | Party Type |
|---|---|---|---|---|---|---|---|---|
| CARELL | RASHARD | ELLIS | **/**/1990 | Black | M | ***** | DEFENDANT | |
| GLENN | HERBERT | MITCHELL | ***** | DEFENSE ATTORNEY | ||||
| SCOTT | SUSKAUER | ***** | JUDGE | |||||
| LOUIS | RANDOLF | TOWNSEND | ***** | STATE ATTORNEY |
| DIN | Effective Date | Description | Notes | ||
|---|---|---|---|---|---|
| 1 | 01/10/2025 | DIVISION ASSIGNMENT | X: Felony - X (Circuit) | ||
| 2 | 01/10/2025 | 790.23(1A) POSSESSION OF WEAPON OR AMMO BY CONVICTED FLA FELON | 790.23(1A) | ||
| 3 | 01/10/2025 | 893.13(1A2) DRUGS-SELL - SELL CONTROLLED SUBSTANCE SCHEDULE I | 893.13(1A2) | ||
| 4 | 01/10/2025 | DIRECT FILE WARRANT/CAPIAS | |||
| 5 | 01/10/2025 | CRIM PROBABLE CAUSE AFFIDAVIT | |||
| 6 | 01/10/2025 | WARRANT WTIS-25-000449 SIGNED ON 01/10/2025 | WTIS-25-000449 01/10/2025 | ||
| 7 | 01/23/2025 | SET FOR FAP - FIRST APPEARANCE 1/23/2025 10:00 AM APPEARANCE, FIRST | FAP - FIRST APPEARANCE 1/23/2025 10:00 AM APPEARANCE, FIRST | ||
| 8 | 01/23/2025 | ARREST RECORD | |||
| 9 | 01/23/2025 | DEFENDANT PRESENT AND IN CUSTODY | DEFENDANT PRESENT AND IN CUSTODY | ||
| 10 | 01/23/2025 | ATTORNEY H.PERLET PRESENT | ATTORNEY H.PERLET PRESENT ATTORNEY H.PERLET PRESENT | ||
| 11 | 01/23/2025 | CONTINUED TO 02/21/2025 10:30 AM 30 - 30 DAY RETURN | 2/21/2025 10:30 AM 30 - 30 DAY RETURN APPEARANCE, FIRST | ||
| 12 | 01/23/2025 | CONTINUED TO 03/20/2025 8:30 AM ICC - INITIAL CASE CONFERENCE | 3/20/2025 8:30 AM ICC - INITIAL CASE CONFERENCE SUSKAUER, SCOTT | ||
| 13 | 01/23/2025 | COURT DATE NOTICES SENT | |||
| 14 | 01/23/2025 | NOTICE OF HEARING | |||
| 15 | 01/23/2025 | BOND SET AT 25,000.00 | 25,000.00 | ||
| 16 | 01/23/2025 | BOND SET AT 5,000.00 | 5,000.00 | ||
| 17 | 01/23/2025 | COURT EVENT FORM | |||
| 18 | 01/27/2025 | SURETY BOND | |||
| 19 | 01/27/2025 | SURETY BOND | |||
| 20 | 01/27/2025 | RELEASE AS TO THIS COUNTY ONLY - SURETY BOND | |||
| 21 | 01/27/2025 | RELEASE AS TO THIS COUNTY ONLY - SURETY BOND | |||
| 26 | 01/27/2025 | NOTICE OF ARRAIGNMENT | |||
| 27 | 01/28/2025 | ARREST WARRANT RETURNED SERVED | |||
| 22 | 01/29/2025 | Cancelled ICC - INITIAL CASE CONFERENCE on 3/20/2025 8:30:00 AM due to | |||
| 23 | 01/29/2025 | Cancelled 30 - 30 DAY RETURN on 2/21/2025 10:30:00 AM due to |
Charges
| Count | Statute | Description | Disposition | Disposition Date | Offense Date | Citation Number | Plea | Plea Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 790.23(1ACE3) | FELON IN POSSESSION OF FIREARM OR AMMUNITION (ACTUAL POSSESSION) | 08/08/2024 | NOT GUILTY | 02/27/2025 | |||
| 2 | 893.13(1A) | POSSESSION OF MARIJUANA WITH INTENT TO SELL | 08/08/2024 | NOT GUILTY | 02/27/2025 | |||
| 3 | 893.147(1A) | POSSESSION OF PARAPHERNALIA (PRODUCTION) | 08/08/2024 | NOT GUILTY | 02/27/2025 |
Sentences
| No sentence info was found. |
| Date | Description | Location | Room | Notes |
|---|---|---|---|---|
| 01/23/2025 10:00 AM | FAP - FIRST APPEARANCE | GB | #1 (Gun Club) | |
| 02/21/2025 10:30 AM | CANCELLED - 30 - 30 DAY RETURN | GB | #1 (Gun Club) | |
| 02/27/2025 08:30 AM | AR - ARRAIGNMENT | MB | 10B (Main Branch) | |
| 02/27/2025 08:30 AM | CANCELLED - STF - STATE TO FILE CHARGES | MB | 10B (Main Branch) | |
| 03/20/2025 08:30 AM | CANCELLED - ICC - INITIAL CASE CONFERENCE | MB | 10B (Main Branch) | |
| 04/23/2025 08:30 AM | CANCELLED - STCK - STATUS CHECK | MB | ZOOM DIVISION X (Main Branch) | |
| 04/23/2025 08:30 AM | STCK - STATUS CHECK | MB | 10B (Main Branch) | |
| 06/17/2025 08:30 AM | CANCELLED - STCK - STATUS CHECK | MB | ZOOM DIVISION X (Main Branch) | |
| 06/17/2025 08:30 AM | STCK - STATUS CHECK | MB | 10B (Main Branch) | |
| 06/18/2025 08:30 AM | CANCELLED - STCK - STATUS CHECK | MB | ZOOM DIVISION X (Main Branch) | |
| 09/24/2025 08:30 AM | PC - PLEA CONFERENCE | MB | 10B (Main Branch) | |
| 11/20/2025 08:30 AM | PC - PLEA CONFERENCE | MB | 10B (Main Branch) |
Document Information
| Document ID | Type | Issue Date | Last Action Date | Status | Last Action |
|---|---|---|---|---|---|
| WTIS-25-000449 | DIRECT FILE CAPIAS/WARRANT | 01/10/2025 | 01/23/2025 | Executed | Returned |
Arrests
| Arresting Agency | Agency Number | Booking # | Incident # | Arrest Date |
|---|---|---|---|---|
| Boynton Beach PD | 34 | 2025001933 | 24011394 | 01/22/2025 |
| Boynton Beach PD | 34 | 2025001933 | 3424011394 | 01/22/2025 |
Bonds
| Bond # | Type | Count | Bondsman | Depositor | Surety Company | Closed Date | Amount | Effective Date | Status |
|---|---|---|---|---|---|---|---|---|---|
| Per Schedule | 1 | 01/23/2025 | $0.00 | 01/10/2025 | Closed | ||||
| Per Schedule | 2 | 01/23/2025 | $5,000.00 | 01/10/2025 | Closed | ||||
| Court Ordered | 1 | 01/27/2025 | $25,000.00 | 01/23/2025 | Closed | ||||
| Court Ordered | 2 | 01/27/2025 | $5,000.00 | 01/23/2025 | Closed | ||||
| AS30K242136 | Surety | 1 | ALL COUNTY BAIL BONDS, INC | ALLEGHENY MUTUAL CASUALTY COMPANY | $25,000.00 | 01/23/2025 | Open | ||
| AS6K1016746 | Surety | 2 | ALL COUNTY BAIL BONDS, INC | ALLEGHENY MUTUAL CASUALTY COMPANY | $5,000.00 | 01/23/2025 | Open |