| Court System: | District Court For Wicomico County - Criminal |
| Location: | Wicomico |
| Case Number: | 4H00013815 |
| Title: | The State of Maryland vs ARMSTRONG, QIANNA MAKA |
| Case Type: | Criminal - SOC - Application |
| Filing Date: | 11/07/1998 |
| Case Status: | Closed |
| Tracking Number(s): | 960010564774 |
Defendant
| Name: | ARMSTRONG, QIANNA MAKA |
| Race: | BlackSex:FemaleHeight:5'7"Weight:200 |
| HairColor: | BlackEyeColor:Brown |
| DOB: | 03/31/1980 |
| Address: | 721 ROSE STREET |
| City: | SALISBURYState:MDZip Code:21801-0000 |
Attorney(s) for the Defendant |
| Name: | MARVEL, CONNIE GODFREY |
| Address Line 1: | 511 COURT LANE |
| City: | CAMBRIDGEState:MDZip Code:21613 |
|
Involved Parties Information |
Plaintiff
Surety
| Address: | S10 00061396 |
| 160 WATER ST., |
| City: | NEW YORKState:NYZip Code:10038-0000 |
Officer - Arresting/Complainant
| Name: | TAYLOR, C |
| AgencyName: | WICOMICO SHERIFF'S DEPT |
| Address: | 401 NAYLOR MILL ROAD |
| City: | SALISBURYState:MDZip Code:21801 |
Bond Remitter/Bondsman
| Address: | 814083 |
| 6508 COASTAL HWY., |
| City: | OCEAN CITYState:MDZip Code:21842-0000 |
Charge and Disposition Information |
| Charge No: | 1CJIS Code:2-0696Statute Code:27.286.(a).-1 |
| Charge Description: | CDS MANUF/DIST-NARCCharge Class:Felony Circuit Court |
| Offense Date From: | 11/07/1998To: |
| Agency Name: | WICOMICO SHERIFF'S DEPTOfficer ID:W276 |
Disposition | Plea: | Other PleaPlea Date:12/10/1998 |
| Disposition: | DismissedDisposition Date:12/10/1998 |
| Charge No: | 2CJIS Code:1-0233Statute Code:27.286 |
| Charge Description: | CDS POSS W/INT TO DISTCharge Class:Felony Circuit Court |
| Offense Date From: | 11/07/1998To: |
| Agency Name: | WICOMICO SHERIFF'S DEPTOfficer ID:W276 |
| Charge No: | 3CJIS Code:4-3550Statute Code:27.287.(a) |
| Charge Description: | CDS:POSSESS-NOT MARIHUANACharge Class:Misdemeanor |
| Offense Date From: | 11/07/1998To: |
| Agency Name: | WICOMICO SHERIFF'S DEPTOfficer ID:W276 |
| Bail Date: | 11/09/1998 |
| Bail Setting Type: | Hold in Default |
| Bail Amount: | $7,500.00 |
| Bail Date: | 11/07/1998 |
| Bail Setting Type: | Hold in Default |
| Bail Amount: | $15,000.00 |
| File Date: | 11/07/1998 |
| Filed By: | |
| Document Name: | Document Issued |
| File Date: | 11/07/1998 |
| Filed By: | |
| Document Name: | Initial Appearance |
| File Date: | 11/07/1998 |
| Filed By: | |
| Document Name: | Committed |
| File Date: | 11/09/1998 |
| Filed By: | |
| Document Name: | Bail Review Held |
| File Date: | 11/09/1998 |
| Filed By: | |
| Document Name: | Committed |
| File Date: | 11/13/1998 |
| Filed By: | |
| Document Name: | Release From Commitment |
| File Date: | 11/13/1998 |
| Filed By: | |
| Document Name: | Bond Posted |
This is an electronic case record. Full case information cannot be made available either because of legal restrictions on access to case records found in Maryland Rules, or because of the practical difficulties inherent in reducing a case record into an electronic format.