Case: 14-89-00535-CR
14-89-00535-CR
06/09/1989
Murder-Voluntary Manslaughter
Blair, Edna Marie AKA Jones, Letha
The State of Texas
No
Appellate Briefs
Date | Event Type | Description | Document |
---|---|---|---|
No briefs. |
Case Events
Date | Event Type | Disposition | Document |
---|---|---|---|
10/29/1991 | Case stored | | |
10/23/1991 | Mandate Issued | | |
10/23/1991 | Mandate Issued | | |
10/08/1991 | Petition for Discretionary Review DISPOSED | REFUSED | |
09/11/1991 | Petition for Discretionary Review DISPOSED | REFUSED | |
06/04/1991 | Petition for Discretionary Review FILED | | |
05/27/1991 | Petition for Discretionary Review FILED | | |
05/10/1991 | No motion for rehearing FILED | | |
04/25/1991 | Opinion issued | AFFIRMED | |
04/25/1991 | Opinion issued | AFFIRMED | |
03/13/1991 | Submitted | | |
03/13/1991 | Submission | | |
03/13/1991 | Submitted | | |
02/15/1991 | Submission | | |
01/29/1991 | Brf.FILED-Argu.-ANT,APE,APP,PRO,REL,RES,STA | | |
01/29/1991 | Case ready to be set | | |
01/29/1991 | Case ready to be set | | |
01/24/1991 | Ex.time brief DISPOSED-ANT,APE,APP,PRO,REL,RES,STA | GRANTED | |
01/18/1991 | Ex.file brief FILED-ANT,APE,APP,PRO,REL,RES,STA | | |
01/10/1991 | Ex.time brief DISPOSED-ANT,APE,APP,PRO,REL,RES,STA | GRANTED | |
12/28/1990 | Ex.file brief FILED-ANT,APE,APP,PRO,REL,RES,STA | | |
12/06/1990 | Ex.time brief DISPOSED-ANT,APE,APP,PRO,REL,RES,STA | GRANTED | |
11/29/1990 | Ex.file brief FILED-ANT,APE,APP,PRO,REL,RES,STA | | |
11/01/1990 | Brf.FILED-Argu.-ANT,APE,APP,PRO,REL,RES,STA | | |
11/01/1990 | Ex.time brief DISPOSED-ANT,APE,APP,PRO,REL,RES,STA | GRANTED | |
10/29/1990 | Brf.RECD.ARGU.-ANT,APE,APP,PRO,STA | | |
10/22/1990 | Ex.file brief FILED-ANT,APE,APP,PRO,REL,RES,STA | | |
10/04/1990 | Ex.time brief DISPOSED-ANT,APE,APP,PRO,REL,RES,STA | GRANTED | |
09/13/1990 | Ex.file brief FILED-ANT,APE,APP,PRO,REL,RES,STA | | |
09/07/1990 | No description available. | | |
08/02/1990 | Ex.time brief DISPOSED-ANT,APE,APP,PRO,REL,RES,STA | GRANTED | |
07/31/1990 | Ex.file brief FILED-ANT,APE,APP,PRO,REL,RES,STA | | |
07/24/1990 | No description available. | | |
06/21/1990 | Ex.time brief DISPOSED-ANT,APE,APP,PRO,REL,RES,STA | GRANTED | |
06/13/1990 | Ex.file brief FILED-ANT,APE,APP,PRO,REL,RES,STA | | |
06/07/1990 | No description available. | | |
05/07/1990 | Statement of Facts FILED - ANT,APP | | |
02/01/1990 | Ext.time file state.of facts DISPOSED-ANT,APE,APP | GRANTED | |
01/24/1990 | Extend time to file statement of facts FILED | | |
01/17/1990 | No description available. | | |
10/19/1989 | Ext.time file state.of facts DISPOSED-ANT,APE,APP | GRANTED | |
10/12/1989 | Ext.time file state.of facts DISPOSED-ANT,APE,APP | GRANTED | |
10/11/1989 | Extend time to file statement of facts FILED | | |
10/04/1989 | Extend time to file statement of facts FILED | | |
10/04/1989 | Transcript FILED | | |
07/05/1989 | Motion for new trial FILED | | |
06/09/1989 | Created for Data Conversion -- an event inserted to correspond to the beginning of a process | | |
06/06/1989 | Date of Sentence | | |
06/06/1989 | Notice of Appeal FILED - APP | |
Calendars
Set Date | Calendar Type | Reason Set |
---|---|---|
10/29/1991 | Case Stored | Case stored |
Parties
Party | PartyType | Representative |
---|---|---|
Mannesman Piper & Steel Corporation | Criminal - State of Texas | |
Mannesman Piper & Steel Corporation | Criminal - Appellant | Hon. J. R. Seeman |
Mannesman Piper & Steel Corporation | Criminal - State of Texas | Roger A. Haseman |
Trial Court Information
208th District Court
Harris
Honorable WILLIAM HATTEN
498,330
20 years TDC/$10,000 fine