2009 ES 00242 Estate of: Summers, Kent Richard Fiduciary: Summers, Debbie
- Case Type:
- Estate
- Case Status:
- Closed
- File Date:
- 03/06/2009
- DCM Track:
- Action:
- Full Administration W/O Will
- Status Date:
- 03/06/2009
- Case Judge:
- Spicer, Bill
- Next Event:
Party Information
Summers, Kent Richard - Decedent
-
- DOD
- 01/08/2009
-
- Address
- 3595 Avanti LaneUniontown, OH 44685
Alias
- AKA
- Summers, Kent R.
Party Attorney
Summers, Debbie - Fiduciary
-
- DOD
-
- Address
- 511 Bobwhite TrailAkron, OH 44319
Alias
Party Attorney
- Attorney
- Evans, II, William D.
Ticklers
Accounting Due | 04/02/2009 | 07/01/2010 | 455 | 07/02/2010 |
Inventory Due | 04/02/2009 | 07/01/2009 | 90 | 07/02/2009 |
Status Report Due | 04/02/2009 | 04/02/2010 | 365 | 07/02/2010 |
Inventory Published | 07/02/2009 | 07/17/2009 | 15 | 07/17/2009 |
Inventory Approved | 07/17/2009 | 07/31/2009 | 14 | 07/31/2009 |
Inventory Published | 05/07/2010 | 05/21/2010 | 14 | 05/21/2010 |
Inventory Approved | 05/21/2010 | 06/04/2010 | 14 | 06/04/2010 |
Account Published | 07/02/2010 | 08/02/2010 | 31 | 08/02/2010 |
Account Approved | 08/02/2010 | 09/01/2010 | 30 | 09/01/2010 |
Docket Information
03/06/2009 | Deposit for Estate | $136.00 | |
03/06/2009 | Full Administration | $64.00 | |
04/02/2009 | Surviving Spouse, Next of Kin | Image | |
04/02/2009 | Application for Authority/Waiver of Right to Administer (3) | $35.00 | Image |
04/02/2009 | JE. Dispensing With Appraisal | $5.00 | Image |
04/02/2009 | Akron Legal News | $12.50 | |
04/02/2009 | JE. Appointing Fiduciary | $10.00 | Image |
04/02/2009 | Fiduciary Bond - Western Surety Company | $5.00 | Image |
04/02/2009 | Certified Copy of Letters of Appointment (3m) | $3.15 | |
07/02/2009 | Inventory Without Appraisal | $17.50 | Image |
07/07/2009 | Appl/JE. Transfer Motor Vehicle | $5.00 | Image |
07/07/2009 | Certified Copies (m) | $1.05 | |
07/17/2009 | Inventory Published Inventory Publication Image Sent on: 07/17/2009 07:55:13 | Image | |
07/31/2009 | JE. Inventory Approved Inventory Approval Image Sent on: 07/31/2009 09:08:19 | $5.00 | Image |
09/17/2009 | Appl/JE. Transfer Motor Vehicle | $5.00 | Image |
09/17/2009 | Certified Copies (m) | $1.05 | |
09/25/2009 | Appl/JE. Account Extended to 05/03/2010 | $5.00 | Image |
04/20/2010 | JE. Newly Discovered Assets | $7.00 | Image |
05/07/2010 | Supplemental Inventory Without Appraisal/Waiver of Notice of Hearing on Inventory (4) | $17.50 | Image |
05/21/2010 | Inventory Published Inventory Publication Image Sent on: 05/21/2010 08:48:53 | Image | |
05/21/2010 | Cost (JE,JE,RE) $15.75 | ||
05/24/2010 | Additional Deposit | $15.75 | |
05/25/2010 | Motion/Order AKA's Added to Decedent's Name | $5.00 | Image |
05/25/2010 | Application/Entry For Certificate of Transfer # 1 | Image | |
05/25/2010 | Certificate of Transfer # 1 of Real Estate Issued | $7.00 | Image |
05/27/2010 | Cost (FA,JE,2FEES) $38.25 | ||
06/01/2010 | Additional Deposit | $38.25 | |
06/04/2010 | JE. Inventory Approved Inventory Approval Image Sent on: 06/04/2010 09:06:10 | $5.00 | Image |
07/02/2010 | Account Final/Certificate of Service of Account to Heirs or Beneficiaries | $23.25 | Image |
07/02/2010 | Fiduciary Fees Authorized | $5.00 | Image |
07/02/2010 | Application/Consent(s) to Attorney Fees | $5.00 | Image |
08/02/2010 | Account Published Account Publication Image Sent on: 08/02/2010 08:25:48 | Image | |
09/01/2010 | JE. Account Approved Account Approval Image Sent on: 09/01/2010 12:25:56 | $5.00 | Image |
09/02/2010 | File Jacket | Image |
Financial Summary
Total | Total $254.00 | Total $254.00 | Total $0.00 | Total $0.00 |
Court Cost | $254.00 | $254.00 | $0.00 | $0.00 |
-
Money on Hold with the Court
Total Total $190.00Total $190.00Total $0.00Total $0.00Deposit $190.00 $190.00 $0.00 $0.00
-
Money on Deposit with the Court
Total Total $190.00Total $190.00Total $0.00Total $0.00Deposit Remaining $190.00 $190.00 $0.00 $0.00
Receipts
Total | Total | Total | Total $444.00 |
679353 | 03/06/2009 | William Evans II | $200.00 |
682837 | 04/07/2009 | Summers, Debbie | $70.65 |
693106 | 07/07/2009 | Summers, Debbie | $17.50 |
693616 | 07/13/2009 | Summers, Debbie | $6.05 |
695810 | 07/31/2009 | Summers, Debbie | $5.00 |
701631 | 09/19/2009 | Summers, Debbie | $6.05 |
702437 | 09/28/2009 | Summers, Debbie | $5.00 |
724422 | 04/21/2010 | Summers, Debbie | $7.00 |
726789 | 05/11/2010 | Summers, Debbie | $17.50 |
728408 | 05/24/2010 | William D. Evans | $15.75 |
728664 | 05/27/2010 | Summers, Debbie | $12.00 |
729059 | 06/01/2010 | William Evans | $38.25 |
729791 | 06/07/2010 | Summers, Debbie | $5.00 |
733421 | 07/06/2010 | Summers, Debbie | $33.25 |
740426 | 09/02/2010 | Summers, Debbie | $5.00 |
Case Disposition
Case Closed | 07/02/2010 | Spicer, Bill |
- Magistrate: Diana M. Stevenson